Sally Marcelli
(610) 324-3257
PROFESSIONAL,FRIENDLY SERVICE!!
REALTOR
BUYER REPRESENTATIVE
NEW CONSTRUCTION SPECIALIST
| Single Family Home New construction! Spacious stone front home with 4 bedrooms, 2.5 baths. Modern open floor plan- Customize your new home with the Builder! The home includes hardwood floors and 9 ft.ceilings on first floor, kitchens with granite countertops and breakfast bar with pendant lights and GE stainless appliances. Fam room w/fireplace, sunroom and spacious deck overlooking large backyard. This home also feature garages w/ paver driveways, Master bedroom suites w/walk-in closet and full bath w/oversized showers. The 4th bedroom is huge!!! More info is on the way! Breaking ground soon. Conveniently located, mins to 476,23,center city, King of Prussia, shopping and restaurants/nightlife. Pre-costruction pricing.Same Builder as Bella Square!!
$449,900 4 Bed 2 Bath 2400 Sq Ft |
 |
|
|
|
| List Date | 10/04/08 | |  | 241 Roberts Ave |
|
| Type | Single Family Home | | Lot Size | 0.0000 0 Sq Ft |
|
| Garage | Yes See Garage Features | | Status | Active |
|
| MLS# | 5257551 | | Fireplace | OneFirePl, FamRoomFireP, Gas/Propane |
|
| Subdivision | Cedar Hgts | | School District | Colonial - Mont Co |
|
| Rooms | 12 | | Style | Farmhouse, Traditional, Single/Detac |
|
| Stories | 3-Story, 3+Story | | New Construction | Yes |
|
| Zoning | Res | | Lot Description | 53.3 X 150, FrontYard, LevelLot, RearYard |
|
| Central AC | Yes | | Elementary School | Ridge Park |
|
| High School | Plymth-Wht | | Tax Year and Total | 2008, $0.00 |
|
| Family Room | Yes, Main Level 15x11 | | Dining Room | Yes, Main Level 12x13 |
|
| Other Rooms | Sun Room, Great/GathRm, Loft, Sun/FlaRoom | | Builder | Tison's Construction |
|
| Cooking Fuel | GasCooking | | Cooling | CentralAir |
|
| Electrical System | 200-300AmpEl | | Exterior Materials | StoneExt, VinylExt |
|
| Flooring | FinishedWood, TileFl | | Foundation | ConcreteFoun |
|
| Heat Delivery Method | HotAirHeat | | Hot Water | GasHotWater |
|
| Interior Features | 9Ft+Ceiling, CableTVWired, StallShower | | Kitchen Fixtures | BuiltInDishW, Disposal, KitBuiltInRa, SelfClnOven |
|
| Kitchen | EatInKitchen, Main Level 11x13 | | Laundry Hook-Ups | UpprFlrLndry |
|
| Main Bedroom | FulBathMnBed, WalkInClstMB, Upper Level 17x22 | | Main Entrance | Foyer/VestEn |
|
| Main Roof | PitchedRoof, ShingleRoof | | Porch/Deck | Deck, Porch |
|
| Primary Heat | GasHeat | | Sewer | PublicSewer |
|
| Water | PublicWater | | Living Room | Main Level 12x17 |
|
| 3rd Bedroom | Upper Level 11x13 | | 4th Bedroom | Upper Level 20x22 |
|
| 2nd Bedroom | Upper Level 14x17 | | Other Room | Main Level 10x10 |
|
| Baths Upper Level | 2-Full | | Baths Main Level | 1-Partial |
|
| Garage Features | Att/BuiltInG, GarDoorOpner, InsideAccess, 1-CarGarage, 3+CarParking, DrivewayPrk, Private | | Basement Features | BsmtDrainSys, UnfinishBsmt, FullBasement |
For more information or to schedule an appointment please contact Sally Marcelli (610) 324-3257
|