Sally Marcelli
(610) 324-3257
PROFESSIONAL,FRIENDLY SERVICE!!
REALTOR
BUYER REPRESENTATIVE
NEW CONSTRUCTION SPECIALIST
| New Construction WELCOME TO HALLOWELL MANOR LOWEST new construction price in Conshohocken. 4 Gorgeous, Quality, AFFORDABLE, new construction homes in the heart of popular Conshohocken. Four semi-detached, light filled homes with a Spacious modern design and 2 car attached garage! 3 beds, 2.5 baths. Standard features are abundant: Granite kitchen w/42"designer wood cabinets, stainless appliances - slider to 10 X 24 deck. Hardwood flrs in dining room, foyer and powder room. The roomy living room has a gas fireplace.The Master Suite has w/walk-in closet and fully tiled bath w/platform soak tub and sep shower. High efficiency gas Heat/Air. Very convenient location/ Walk to Fayette Street's trendy restaurants, shops and nightlife. Mins to all major Rts:476, 76, 23 and 15 mins to center city Phila. Take advantage of the 8000 tax credit -settle by 11/30! What a great value, lots of house for the price! Taxes are approx.NO Homeowner's assoc.
$379,900 3 Bed 2 Bath 2150 Sq Ft |
 |
|
|
|
| List Date | 12/03/09 | |  | 621 Hallowell Street |
|
| Type | New Construction | | Garage | 2-CarGarage |
|
| Status | Active | | MLS# | 5595752 |
|
| Fireplace | Yes, OneFP, LR/GRFireP | | Subdivision | Hallowell |
|
| School District | Colonial - Mont Co | | Style | Colonial |
|
| Stories | 3+Story | | Attics | Walkupattic |
|
| Room List | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Other Room 1, Other Room 2, Loft | | Units In Development | 4 |
|
| Appliances | Kitisland, Oven-Self Cleaning, Dishwasher, Disposal | | Builder Name | Erb-Mascio |
|
| Central Air | Yes | | Dining Kitchen | Eatinkitchen |
|
| Exterior | Stucco | | Exterior Features | Sidewalks, Streetlights |
|
| Interior Features | 9ft+ceiling, Cabletvwired, Stallshower | | Roofing | Pitchedroof, Shingleroof |
|
| Flooring | Wood, Fully Carpeted, Tile/Brick | | Main Entrance | Foyer |
|
| Main Floor Half Baths | 1 | | Upper Floor 1 Baths | 2 |
|
| R Factor Ceilings | 30 | | R Factor Walls | 19 |
|
| Bedroom Master 1 Size | 15 X 16 | | Bedroom Master 1 Level | Upper 1 |
|
| Bedroom Second 1 Size | 11 X 12 | | Bedroom Second 1 Level | Upper 1 |
|
| Bedroom Third 1 Size | 11 X 12 | | Bedroom Third 1 Level | Upper 1 |
|
| Dining Room Size | 14 X 12 | | Dining Room Level | Main |
|
| Kitchen 1 Size | 12 X 20 | | Kitchen 1 Level | Main |
|
| Living Room Size | 14 X 14 | | Living Room Level | Main |
|
| Main Bedroom | Fullbath-Mbr, Walkinclstmb | | Other Rm 1 Size | 12 X 20 |
|
| Other Rm 1 Level | Main | | Other Rm 1 Name | Deck |
|
| Other Rm 2 Size | 14 X 18 | | Other Rm 2 Level | Upper 1 |
|
| Other Rm 2 Name | Opt 4thb | | Cooking Fuel | Gascooking |
|
| Cooling | Central A/C | | Electric Service | 200-300ampel |
|
| Heating | Gas, Forced Air | | Hot Water | Electric |
|
| Laundry | Upprflrlndry | | Sewer Septic | Public Sewer |
|
| Water | Public | | Porch Deck | Deck, Porch |
|
| Zoning Code | R | | Parking | Drvwy/Off Str |
|
| Elementary School | Conshohcken | | High School | Plymth-Wht |
|
| Middle School | Colonial | | Lot Description | Levellot, Frontyard, Rearyard, Sideyard(S) |
For more information or to schedule an appointment please contact Sally Marcelli (610) 324-3257
|